Table 1. Passenger transportation volumes in three different scenarios tackling Covid-19 effects.

Year Pessimistic Normal Optimistic
2019 (act) 19,135,108 19,135,108 19,135,108
2020 (act) 6,689,327 6,689,327 6,689,327
2021 (act) 6,211,512 6,211,512 6,211,512
2022 8,462,894 9,949,275 11,435,656
2023 10,300,004 14,015,956 16,245,527
2024 12,137,114 18,082,637 19,569,018
2025 13,974,223 22,149,318 22,892,509
2026 15,811,333 23,243,238 23,243,238
2027 17,648,443 23,593,967 23,593,967
2028 19,485,553 23,944,696 23,944,696
2029 21,322,663 24,295,425 24,295,425
2030 23,159,773 24,646,154 24,646,154
Pessimistic: 90% Covid-19 effect in 2022, and declining by 10% points every year, being 10% Covid-19 effect in 2030; normal: 80% Covid-19 effect in 2022, and declining 25% points in three following years, and thereafter being 0%; optimistic: 70% Covid-19 effect in 2022, and declining 30% percentage points in 2023, and 20% in 2024, and thereafter being 0%). Shaded gray area in table for years, when pre-pandemic passenger volume is reached.