Table 7. Busan container throughput statistics

2,014 2,015 2,016 2,017 2,018 2,019
Import 4,586 4,714 4,801 5,040 5,117 5,280
Export 4,649 4,650 4,819 5,138 5,116 5,074
Transshipment 9,429 10,105 9,836 10,213 11,430 11,636
Coastal - - - 82 - -
Total 18,683 19,469 19,456 20,473 21,663 21,990
Import percent (%) 24.55 24.21 24.68 24.62 23.62 24.01
Export percent (%) 24.88 23.88 24.77 25.10 23.62 23.07
Transshipment percent (%) 50.47 51.90 50.56 49.89 52.76 52.91
Total throughput growth rate (%) - 4.21 –0.07 5.23 5.81 1.51
Source: Busan (2022).