Table 1. Top 10 trading partners of China, Singapore, and Korea (as of 2020)
Exports by value |
Rank | China | Singapore | Korea |
Partner countries | Value of trade | Partner countries | Value of trade | Partner countries | Value of trade |
1 | United States | 437.76 | China | 84.61 | China | 162.39 |
2 | Japan | 151.39 | United States | 27.62 | United States | 74.97 |
3 | Germany | 112.19 | Malaysia | 22.87 | Vietnam | 48.01 |
4 | Korea | 109.51 | Indonesia | 14.76 | Hong Kong | 30.93 |
5 | Vietnam | 103.66 | India | 11.29 | Japan | 25.06 |
6 | United Kingdom | 73.12 | Japan | 11.03 | India | 12.08 |
7 | Netherlands | 64.88 | Korea | 9.66 | Malaysia | 11.58 |
8 | India | 64.25 | Thailand | 9.32 | Singapore | 11.03 |
9 | Mexico | 59.77 | Vietnam | 8.24 | Mexico | 10.65 |
10 | Australia | 57.21 | Netherlands | 6.57 | Germany | 10.63 |
Imports by value |
Rank | China | Singapore | Korea |
Partner countries | Value of trade | Partner countries | Value of trade | Partner countries | Value of trade |
1 | Japan | 132.55 | China | 78.86 | China | 125.67 |
2 | Korea | 131.46 | Malaysia | 36.45 | United States | 53.43 |
3 | United States | 122.36 | United States | 25.88 | Japan | 42.90 |
4 | Germany | 106.18 | Japan | 15.77 | Germany | 20.03 |
5 | Australia | 101.82 | Indonesia | 12.55 | Vietnam | 19.63 |
6 | Brazil | 67.94 | Korea | 11.03 | Australia | 17.16 |
7 | Vietnam | 49.44 | Thailand | 10.61 | Saudi Arabia | 14.42 |
8 | Russia | 49.29 | France | 8.31 | Russia | 12.52 |
9 | Singapore | 42.90 | India | 7.23 | Singapore | 9.66 |
10 | Malaysia | 38.73 | Australia | 7.10 | Malaysia | 8.63 |
Note: Value of exports and imports is in 2020, denoted in Billion USD.
Source: OEC World (2022), https://oec.world/